Specifications
Features | 1999-2001 Chevrolet Silverado 1500 Bed Length=78.0; Bed Type=Fleetside. |2002-2005 Chevrolet Silverado 1500 Base Bed Length=78.0; Bed Type=Fleetside. |2004-2006 Chevrolet Silverado 1500 Hybrid Bed Length=78.0; Bed Type=Fleetside. |2002-2006 Chevrolet Silverado 1500 LS Bed Length=78.0; Bed Type=Fleetside. |2002-2006 Chevrolet Silverado 1500 LT Bed Length=78.0; Bed Type=Fleetside. |2003-2006 Chevrolet Silverado 1500 SS Bed Length=78.0; Bed Type=Fleetside. |2004-2006 Chevrolet Silverado 1500 WT Bed Length=78.0; Bed Type=Fleetside. |2004 Chevrolet Silverado 1500 Z71 Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Classic Hybrid Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Classic LS Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Classic LT Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Classic SS Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Classic WT Bed Length=78.0; Bed Type=Fleetside. |2001-2006 Chevrolet Silverado 1500 HD Bed Length=78.0; Bed Type=Fleetside. |2001-2004 Chevrolet Silverado 2500 Bed Length=78.0; Bed Type=Fleetside. |2001-2006 Chevrolet Silverado 2500 HD Bed Length=78.0; Bed Type=Fleetside. |2003 Chevrolet Silverado 2500 HD Base Bed Length=78.0; Bed Type=Fleetside. |2003 Chevrolet Silverado 2500 HD LS Bed Length=78.0; Bed Type=Fleetside. |2003 Chevrolet Silverado 2500 HD LT Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 2500 HD Classic Bed Length=78.0; Bed Type=Fleetside. |1999-2000 GMC Sierra 1500 Bed Length=78.0; Bed Type=Fleetside. |2002-2005 GMC Sierra 1500 Base Bed Length=78.0; Bed Type=Fleetside. |2002 GMC Sierra 1500 HT Bed Length=78.0; Bed Type=Fleetside. |2005-2006 GMC Sierra 1500 Hybrid Bed Length=78.0; Bed Type=Fleetside. |2001-2006 GMC Sierra 1500 SL Bed Length=78.0; Bed Type=Fleetside. |2001-2006 GMC Sierra 1500 SLE Bed Length=78.0; Bed Type=Fleetside. |2001-2006 GMC Sierra 1500 SLT Bed Length=78.0; Bed Type=Fleetside. |2003-2006 GMC Sierra 1500 WT Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 Classic Hybrid Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 Classic SL Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 Classic SLE Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 Classic SLT Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 Classic WT Bed Length=78.0; Bed Type=Fleetside. |2001-2006 GMC Sierra 1500 HD Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 1500 HD Classic Bed Length=78.0; Bed Type=Fleetside. |2001-2004 GMC Sierra 2500 Bed Length=78.0; Bed Type=Fleetside. |2001-2006 GMC Sierra 2500 HD Bed Length=78.0; Bed Type=Fleetside. |2007 GMC Sierra 2500 HD Classic Bed Length=78.0; Bed Type=Fleetside. |2007 Chevrolet Silverado 1500 Bed Length=78.7; Bed Type=Fleetside. |2010-2013 Chevrolet Silverado 1500 LS Bed Length=78.7; Bed Type=Fleetside. |2008-2013 Chevrolet Silverado 1500 LT Bed Length=78.7; Bed Type=Fleetside. |2008-2013 Chevrolet Silverado 1500 LTZ Bed Length=78.7; Bed Type=Fleetside. |2008-2013 Chevrolet Silverado 1500 WT Bed Length=78.7; Bed Type=Fleetside. |2010-2013 GMC Sierra 1500 SL Bed Length=78.7; Bed Type=Fleetside. |2007-2013 GMC Sierra 1500 SLE Bed Length=78.7; Bed Type=Fleetside. |2007-2013 GMC Sierra 1500 SLT Bed Length=78.7; Bed Type=Fleetside. |2007-2013 GMC Sierra 1500 WT Bed Length=78.7; Bed Type=Fleetside |
Brand | Access |
Condition | New |
Manufacturer | Access |
Vehicle Type | Truck |
Manufacturer Part Number | H2020279 |
Assembled Product Dimensions (L x W x H) | 5.00 x 5.00 x 5.00 Inches |
Reviews
There are no reviews yet.