Specifications
Brand | CM |
Manufacturer Part Number | 45661 |
Manufacturer | CM |
Assembled Product Weight | 0.06 lb |
Assembled Product Dimensions (L x W x H) | 2.50 x 1.20 x 0.60 Inches |
$19.71
Brand | CM |
Manufacturer Part Number | 45661 |
Manufacturer | CM |
Assembled Product Weight | 0.06 lb |
Assembled Product Dimensions (L x W x H) | 2.50 x 1.20 x 0.60 Inches |
Tool Equipment & Storage
Stark 2 Ton Engine Hoist Stand Cherry Picker Ship Crane Lift Workshop Foldable Stand. Red
Tool Equipment & Storage
Moyitang Roof Ladder Stabilizer Wall Ladder Standoff Wing Span Wall Extension Rubber End
Reviews
There are no reviews yet.