Specifications
Features | Adjustable |
Brand | Dayton |
Manufacturer Part Number | 4VMF1 |
Assembled Product Weight | 1000 lb |
Manufacturer | Dayton |
Assembled Product Dimensions (L x W x H) | 56.00 x 54.00 x 79.50 Inches |
$274.25
Features | Adjustable |
Brand | Dayton |
Manufacturer Part Number | 4VMF1 |
Assembled Product Weight | 1000 lb |
Manufacturer | Dayton |
Assembled Product Dimensions (L x W x H) | 56.00 x 54.00 x 79.50 Inches |
Tool Equipment & Storage
Moyitang Roof Ladder Stabilizer Wall Ladder Standoff Wing Span Wall Extension Rubber End
Reviews
There are no reviews yet.